top of page
CAT Gummiketten
Global Track Warehouse ist stolz darauf, Ersatz-Gummiketten für CAT-Traktoren herzustellen! Nachstehend finden Sie alle CAT-Modelle, für die wir Gummiketten unterstützen. GTW fertigt und vertreibt seine eigenen Gummiketten und garantiert Ihnen damit die beste Qualität in der Gummikettenbranche. Wir arbeiten hart daran, Sie in kürzester Zeit wieder auf Kurs zu bringen!
​
GTW bietet eine schnelle Lieferung (1-2 Tage für die meisten Standorte) von unserem Lieferzentrum in Düsseldorf. Wir sind OEM-zertifiziert und Hersteller aller Gummiketten, die wir verkaufen.
Produkt-Code | Produktkategorie | Serie | Modell | Breite | Breite |
---|---|---|---|---|---|
PT223F410031061 | Paver Rubber Track | Asphalt Paver | AP555 | 16 | in |
PT152F457053061 | Paver Rubber Track | Asphalt Paver | AP1055 | 18 | in |
PT223F410036061 | Paver Rubber Track | Asphalt Paver | AP655 | 16 | in |
AT152F457053061 | Agricultural Rubber Track | Challenger | 35 | 18 | in |
AT152F610053061 | Agricultural Rubber Track | Challenger | 35 | 24 | in |
AT152F457053061 | Agricultural Rubber Track | Challenger | 45 | 18 | in |
AT152F610053061 | Agricultural Rubber Track | Challenger | 45 | 24 | in |
AT152F457053061 | Agricultural Rubber Track | Challenger | 55 | 18 | in |
AT152F610053061 | Agricultural Rubber Track | Challenger | 55 | 24 | in |
AT178F635048061 | Agricultural Rubber Track | Challenger | 65 | 25 | in |
AT229F635037061 | Agricultural Rubber Track | Challenger | 65 | 25 | in |
AT178F699048061 | Agricultural Rubber Track | Challenger | 65 | 27.5 | in |
AT229F762037061 | Agricultural Rubber Track | Challenger | 65 | 30 | in |
AT178F762048061 | Agricultural Rubber Track | Challenger | 65 | 30 | in |
AT178F635048061 | Agricultural Rubber Track | Challenger | 65B | 25 | in |
AT229F635037061 | Agricultural Rubber Track | Challenger | 65B | 25 | in |
AT178F699048061 | Agricultural Rubber Track | Challenger | 65B | 27.5 | in |
AT229F762037061 | Agricultural Rubber Track | Challenger | 65B | 30 | in |
AT178F762048061 | Agricultural Rubber Track | Challenger | 65B | 30 | in |
AT229F635037061 | Agricultural Rubber Track | Challenger | 65C | 25 | in |
AT178F635048061 | Agricultural Rubber Track | Challenger | 65C | 25 | in |
AT178F699048061 | Agricultural Rubber Track | Challenger | 65C | 27.5 | in |
AT178F762048061 | Agricultural Rubber Track | Challenger | 65C | 30 | in |
AT229F762037061 | Agricultural Rubber Track | Challenger | 65C | 30 | in |
AT178F635048061 | Agricultural Rubber Track | Challenger | 65D | 25 | in |
AT229F635037061 | Agricultural Rubber Track | Challenger | 65D | 25 | in |
AT178F699048061 | Agricultural Rubber Track | Challenger | 65D | 27.5 | in |
AT229F762037061 | Agricultural Rubber Track | Challenger | 65D | 30 | in |
AT178F762048061 | Agricultural Rubber Track | Challenger | 65D | 30 | in |
AT229F635037061 | Agricultural Rubber Track | Challenger | 65E | 25 | in |
AT178F635048061 | Agricultural Rubber Track | Challenger | 65E | 25 | in |
AT178F699048061 | Agricultural Rubber Track | Challenger | 65E | 27.5 | in |
AT178F762048061 | Agricultural Rubber Track | Challenger | 65E | 30 | in |
AT229F762037061 | Agricultural Rubber Track | Challenger | 65E | 30 | in |
AT178F635048061 | Agricultural Rubber Track | Challenger | 70C | 25 | in |
AT229F635037061 | Agricultural Rubber Track | Challenger | 70C | 25 | in |
AT178F699048061 | Agricultural Rubber Track | Challenger | 70C | 27.5 | in |
AT178F762048061 | Agricultural Rubber Track | Challenger | 70C | 30 | in |
AT229F762037061 | Agricultural Rubber Track | Challenger | 70C | 30 | in |
AT178F635048061 | Agricultural Rubber Track | Challenger | 75C | 25 | in |
AT229F635037061 | Agricultural Rubber Track | Challenger | 75C | 25 | in |
AT178F699048061 | Agricultural Rubber Track | Challenger | 75C | 27.5 | in |
AT178F762048061 | Agricultural Rubber Track | Challenger | 75C | 30 | in |
AT229F762037061 | Agricultural Rubber Track | Challenger | 75C | 30 | in |
AT178F635048061 | Agricultural Rubber Track | Challenger | 75D | 25 | in |
AT229F635037061 | Agricultural Rubber Track | Challenger | 75D | 25 | in |
AT178F699048061 | Agricultural Rubber Track | Challenger | 75D | 27.5 | in |
AT178F762048061 | Agricultural Rubber Track | Challenger | 75D | 30 | in |
AT229F762037061 | Agricultural Rubber Track | Challenger | 75D | 30 | in |
AT178F635048061 | Agricultural Rubber Track | Challenger | 75E | 25 | in |
AT229F635037061 | Agricultural Rubber Track | Challenger | 75E | 25 | in |
AT178F699048061 | Agricultural Rubber Track | Challenger | 75E | 27.5 | in |
AT229F762037061 | Agricultural Rubber Track | Challenger | 75E | 30 | in |
AT178F762048061 | Agricultural Rubber Track | Challenger | 75E | 30 | in |
AT178F635048061 | Agricultural Rubber Track | Challenger | 85C | 25 | in |
AT229F635037061 | Agricultural Rubber Track | Challenger | 85C | 25 | in |
AT178F699048061 | Agricultural Rubber Track | Challenger | 85C | 27.5 | in |
AT229F762037061 | Agricultural Rubber Track | Challenger | 85C | 30 | in |
AT178F762048061 | Agricultural Rubber Track | Challenger | 85C | 30 | in |
AT229F635037061 | Agricultural Rubber Track | Challenger | 85D | 25 | in |
AT178F635048061 | Agricultural Rubber Track | Challenger | 85D | 25 | in |
AT178F699048061 | Agricultural Rubber Track | Challenger | 85D | 27.5 | in |
AT229F762037061 | Agricultural Rubber Track | Challenger | 85D | 30 | in |
AT178F762048061 | Agricultural Rubber Track | Challenger | 85D | 30 | in |
AT229F635037061 | Agricultural Rubber Track | Challenger | 85E | 25 | in |
AT178F635048061 | Agricultural Rubber Track | Challenger | 85E | 25 | in |
AT178F699048061 | Agricultural Rubber Track | Challenger | 85E | 27.5 | in |
AT178F762048061 | Agricultural Rubber Track | Challenger | 85E | 30 | in |
AT229F762037061 | Agricultural Rubber Track | Challenger | 85E | 30 | in |
AT178F762048061 | Agricultural Rubber Track | Challenger | 95E | 25 | in |
AT229F635037061 | Agricultural Rubber Track | Challenger | 95E | 25 | in |
AT178F699048061 | Agricultural Rubber Track | Challenger | 95E | 27.5 | in |
AT229F762037061 | Agricultural Rubber Track | Challenger | 95E | 30 | in |
AT178F762048061 | Agricultural Rubber Track | Challenger | 95E | 30 | in |
380x101.6x42 | Industrial Rubber Track | 247 | 380 | mm | |
320x86BCx53 | Industrial Rubber Track | 259 | 320 | mm | |
457x101.6x56 | Industrial Rubber Track | 267 | 457 | mm | |
457x101.6x56 | Industrial Rubber Track | 277 | 457 | mm | |
230x96x31 | Industrial Rubber Track | 301.1 | 230 | mm | |
230x96x31 | Industrial Rubber Track | 301.5 | 230 | mm | |
230x96x31 | Industrial Rubber Track | 301.6 | 230 | mm | |
230x96x36 | Industrial Rubber Track | 301.7 | 230 | mm | |
230x96x33 | Industrial Rubber Track | 301.8 | 230 | mm | |
300x52.5Wx78 | Industrial Rubber Track | 302.5 | 300 | mm | |
300x52.5Wx84 | Industrial Rubber Track | 303.5 | 300 | mm | |
400x72.5Wx72 | Industrial Rubber Track | 304 | 400 | mm | |
400x72.5Wx72 | Industrial Rubber Track | 304.5 | 400 | mm | |
320x84x52 | Industrial Rubber Track | 228 VTS | 320 | mm | |
320x86BCx49 | Industrial Rubber Track | 239d | 320 | mm | |
380x101.6x42 | Industrial Rubber Track | 247B | 380 | mm | |
380x101.6x42 | Industrial Rubber Track | 247B | 380 | mm | |
320x86BCx49 | Industrial Rubber Track | 249D | 320 | mm | |
380x101.6x42 | Industrial Rubber Track | 257 257B2 257B3 | 380 | mm | |
380x101.6x42 | Industrial Rubber Track | 257B | 380 | mm | |
380x101.6x42 | Industrial Rubber Track | 257B3 | 380 | mm | |
380x101.6x42 | Industrial Rubber Track | 257B3 | 380 | mm | |
380x101.6x42 | Industrial Rubber Track | 257D | 380 | mm | |
320x86BCx53 | Industrial Rubber Track | 259 259D 259B3 | 320 | mm | |
320x86BCx53 | Industrial Rubber Track | 259B3 | 320 | mm | |
320x86BCx53 | Industrial Rubber Track | 259B3 | 320 | mm | |
457x101.6x56 | Industrial Rubber Track | 267B | 457 | mm | |
450x101.6x56 | Industrial Rubber Track | 267B & 277B | 450 | mm | |
450x86x59 | Industrial Rubber Track | 268B | 450 | mm | |
450x86x60 | Industrial Track | 269C | 450 | mm | |
450x86x60 | Industrial Rubber Track | 269C | 450 | mm | |
450x86Cx63 | Industrial Rubber Track | 272 VTS | 450 | mm | |
457x101.6x56 | Industrial Rubber Track | 277B | 457 | mm | |
457x101.6x56 | Industrial Rubber Track | 277B | 457 | mm | |
457x101.6x51 | Industrial Rubber Track | 277C | 457 | mm | |
457x101.6x51 | Industrial Rubber Track | 277C | 457 | mm | |
457x101.6Cx51 | Industrial Rubber Track | 277C 287C 297C | 457 | mm | |
457x101.6Cx51 | Industrial Rubber Track | 277D & 287D | 457 | mm | |
450x86x60 | Industrial Rubber Track | 279C | 450 | mm | |
450x86x60 | Industrial Rubber Track | 279C | 450 | mm | |
450x86x60 | Industrial Rubber Track | 279C | 450 | mm | |
450x86x56 | Industrial Rubber Track | 279C 2 | 450 | mm | |
450x86x56 | Industrial Rubber Track | 279C2 | 450 | mm | |
450x86x56 | Industrial Rubber Track | 279D | 450 | mm | |
457x101.6x51 | Industrial Rubber Track | 287B | 457 | mm | |
457x101.6x51 | Industrial Rubber Track | 287B | 457 | mm | |
457x101.6x51 | Industrial Rubber Track | 287C | 457 | mm | |
457x101.6x51 | Industrial Rubber Track | 287C | 457 | mm | |
450x86x60 | Industrial Rubber Track | 289C | 450 | mm | |
450x86x60 | Industrial Rubber Track | 289C | 450 | mm | |
450x86x56 | Industrial Rubber Track | 289C 2 | 450 | mm | |
450x86x56 | Industrial Rubber Track | 289D | 450 | mm | |
457x101.6x51 | Industrial Rubber Track | 297C | 457 | mm | |
457x101.6x51 | Industrial Rubber Track | 297C | 457 | mm | |
450x86x60 | Industrial Rubber Track | 299C | 450 | mm | |
450x86x60 | Industrial Rubber Track | 299C | 450 | mm | |
450x86x60 | Industrial Rubber Track | 299D | 450 | mm | |
450x86x60 | Industrial Rubber Track | 299D | 450 | mm | |
180x72kx37 | Industrial Rubber Track | 300.9d | 180 | mm | |
230x96x31 | Industrial Rubber Track | 301.1/301.5 | 230 | mm | |
230x96x33 | Industrial Rubber Track | 301.4C | 230 | mm | |
230x96x35 | Industrial Rubber Track | 301.5CR | 230 | mm | |
230x96x31 | Industrial Rubber Track | 301.6 C | 230 | mm | |
230x48Kx70 | Industrial Rubber Track | 301.6C | 230 | mm | |
230x96x35 | Industrial Rubber Track | 301.8 C | 230 | mm | |
230x48Kx70 | Industrial Rubber Track | 301.8C | 230 | mm | |
300x52.5Wx76 | Industrial Rubber Track | 302.4D | 300 | mm | |
300x52.5Wx76 | Industrial Rubber Track | 302.5 C | 300 | mm | |
300x52.5Wx78 | Industrial Rubber Track | 302.5C | 300 | mm | |
300x52.5Wx82 | Industrial Rubber Track | 302.7 D CR | 300 | mm | |
300x52.5Wx82 | Industrial Rubber Track | 302.7D | 300 | mm | |
300x52.5Wx84 | Industrial Rubber Track | 303 /CR | 300 | mm | |
300x52.5Wx84 | Industrial Rubber Track | 303.5 /CR | 300 | mm | |
300x52.5Nx90 | Industrial Rubber Track | 303.5 E CR | 300 | mm | |
300x52.5Wx90 | Industrial Rubber Track | 303.5 ECR | 300 | mm | |
300x52.5Nx90 | Industrial Rubber Track | 303.5CCR | 300 | mm | |
300x52.5Wx90 | Industrial Rubber Track | 303.5CCRV | 300 | mm | |
300x52.5Wx84 | Industrial Rubber Track | 303.5cr | 300 | mm | |
300x52.5Wx90 | Industrial Rubber Track | 303.5D CR | 300 | mm | |
300x52.5Wx90 | Industrial Rubber Track | 303.5ECRSB | 300 | mm | |
400x72.5Wx76 | Industrial Rubber Track | 303.5ECRSB | 400 | mm | |
300x52.5Nx90 | Industrial Rubber Track | 303C CR | 300 | mm | |
300x52.5Wx90 | Industrial Rubber Track | 303CCR | 300 | mm | |
300x52.5Wx84 | Industrial Rubber Track | 303CR | 300 | mm | |
400x72.5Wx76 | Industrial Rubber Track | 304 CCR | 400 | mm | |
400x72.5Wx72 | Industrial Rubber Track | 304.5 /CR | 400 | mm | |
400x72.5Wx72 | Industrial Rubber Track | 304.5CR | 400 | mm | |
400x72.5Wx72 | Industrial Rubber Track | 304C | 400 | mm | |
400x72.5Wx76 | Industrial Rubber Track | 304CCR | 400 | mm | |
400x72.5Wx72 | Industrial Rubber Track | 304CR | 400 | mm | |
350x52.5x90 | Industrial Rubber Track | 304DCR | 350 | mm | |
400x72.5Wx72 | Industrial Rubber Track | 304ECR | 400 | mm | |
400x72.5Wx76 | Industrial Rubber Track | 305.5 D CR | 400 | mm | |
400x72.5Wx76 | Industrial Rubber Track | 305.5D | 400 | mm | |
400x72.5Wx76 | Industrial Rubber Track | 305.5E CR | 400 | mm | |
400x72.5Wx72 | Industrial Rubber Track | 305C | 400 | mm | |
400x72.5Wx76 | Industrial Rubber Track | 305CCR | 400 | mm | |
400x72.5Wx72 | Industrial Rubber Track | 305CR | 400 | mm | |
400x72.5Wx76 | Industrial Rubber Track | 305D CR | 400 | mm | |
400x72.5Wx76 | Industrial Rubber Track | 305DCR | 400 | mm | |
400x72.5Wx76 | Industrial Rubber Track | 305ECR | 400 | mm | |
450x71x82 | Industrial Rubber Track | 307 A /SSR | 450 | mm | |
450x71x82 | Industrial Rubber Track | 307A | 450 | mm | |
450x71x82 | Industrial Rubber Track | 307B | 450 | mm | |
450x71x82 | Industrial Rubber Track | 307C | 450 | mm | |
450x71x86 | Industrial Rubber Track | 308 /BSR | 450 | mm | |
450x71x86 | Industrial Rubber Track | 308BSR | 450 | mm | |
450x81Nx78 | Industrial Rubber Track | 308CCR | 450 | mm | |
450x81Wx82 | Industrial Rubber Track | 308CCR Steel | 450 | mm | |
450x81Nx78 | Industrial Rubber Track | 308D | 450 | mm | |
450x81Nx78 | Industrial Rubber Track | 308DCR | 450 | mm | |
450x81Nx78 | Industrial Rubber Track | 308ECRSB | 450 | mm | |
500x92x78 | Industrial Rubber Track | 311 /L | 500 | mm | |
500x92x78 | Industrial Rubber Track | 311L | 500 | mm | |
500x92x82 | Industrial Rubber Track | 312B | 500 | mm | |
500x92x82 | Industrial Rubber Track | 313BSR | 500 | mm | |
320x86BCx50 | Industrial Rubber Track | 317G | 320 | mm | |
450x81Nx78 | Industrial Rubber Track | CAT 308 E2 CRSB | 450 | mm | |
500x92x78 | Industrial Rubber Track | E110B | 500 | mm | |
500x92x82 | Industrial Rubber Track | E120B | 500 | mm | |
450x71x82 | Industrial Rubber Track | E70 /B | 450 | mm | |
450x71x82 | Industrial Rubber Track | E70B | 450 | mm | |
180x72x33 | Industrial Rubber Track | ME05 | 180 | mm | |
180x72x36 | Industrial Rubber Track | ME08/B | 180 | mm | |
180x72x36 | Industrial Rubber Track | ME08-B | 180 | mm | |
230x96x33 | Industrial Rubber Track | ME15 | 230 | mm | |
Wenn Sie Fragen haben oder ein Angebot einholen möchten, rufen Sie uns an unter +49 211 21061980 oder klicken Sie hier!
bottom of page